苏州汇成元,BM10B-GHDS-TF 电子线, 15040
联系我们
产品名称:苏州汇成元,BM10B-GHDS-TF 电子线, 15040
15040211 | 15060040 | 15060045 | 462070208 | 462070210 | 462070212 |
15060060 | 15060041 | 15060046 | 462070224 | 462071004 | 462071006 |
15060061 | 15060065 | 15060080 | 462071008 | 462071010 | 462071012 |
15060100 | 15060066 | 15060085 | 462071024 | 462071104 | 462071106 |
15060101 | 15060105 | 15060140 | 462071108 | 462071110 | 462071112 |
15060145 | 15060106 | 15060141 | 462071124 | 462071204 | 462071206 |
15060146 | 15060180 | 15060181 | 462071208 | 462071210 | 462071212 |
15060185 | 15060186 | 15060240 | 462071224 | 462073002 | 462074006 |
15060245 | 15243048 | 15060241 | 462076004 | 462076010 | 466111024 |
15246042 | 15246040 | 15246041 | 469911004 | 469911006 | 469911008 |
15246043 | 15246060 | 15246100 | 469911010 | 469911012 | 469911024 |
15246243 | 15247043 | 15247064 | 469912012 | 469912008 | 469914004 |
15247040 | 15247060 | 15247067 | 469920210 | 469920410 | 469920610 |
15247041 | 15247061 | 15247100 | 469921010 | 469920810 | 469921210 |
15247104 | 15247107 | 15247103 | 469921010 | 469921410 | 469921610 |
15247140 | 15247160 | 15247180 | 469921810 | 469922410 | 469930210 |
15247143 | 15247163 | 15247183 | 469930211 | 469930410 | 469930411 |
15247187 | 15247240 | 15247247 | 469930610 | 469930810 | 469931010 |
15248152 | 15247241 | 15249044 | 469930611 | 469930811 | 469931011 |
15249047 | 15247242 | 15249064 | 469931210 | 469931410 | 469931810 |
15249067 | 15247243 | 15249104 | 469990098 | 469990126 | 469990127 |
15249107 | 15247244 | 15249144 | 469990138 | 469990139 | 469990144 |
15249147 | 15249164 | 15249184 | 469990501 | 469990140 | 469990148 |
15249187 | 15249244 | 15249247 | 469990655 | 469990141 | 469990657 |
15286041 | 15286061 | 15286101 | 469990656 | 469990658 | 495441692 |
15286042 | 15286062 | 15286102 | 874270202 | 874270212 | 874270242 |
15286141 | 15286181 | 15286241 | 874270248 | 874270402 | 874270442 |
15286142 | 15286182 | 15286242 | 874270444 | 874270602 | 874270612 |
26013108 | 26013114 | 26013126 | 874270642 | 874270802 | 874270812 |
26013119 | 26013115 | 26013127 | 874270842 | 74271002 | 874271012 |
26013128 | 26013141 | 26013144 | 874271042 | 874270848 | 874271202 |
26013148 | 26013142 | 26013177 | 874271212 | 874271242 | 874271402 |
39000065 | 39000075 | 39000041 | 874271412 | 874271442 | 874271602 |
39000066 | 39000076 | 39000046 | 874271642 | 874271692 | 874271802 |
39000067 | 39000077 | 39000047 | 874271812 | 874271842 | 874272002 |
39000068 | 39000078 | 39000048 | 874272012 | 874272042 | 874272202 |
9000089 | 39000079 | 39000049 | 874272212 | 874272242 | 874272402 |
9000090 | 39000080 | 39000095 | 874272412 | 874272442 | 874272448 |
39000120 | 39000081 | 39000096 | 1724470002 | 1724470004 | 1724470006 |
39000121 | 39000082 | 39000181 | 1724470008 | 1724470010 | 1724470012 |
39000128 | 39000207 | 39012046 | 1724470202 | 1724470204 | 1724470206 |
39000432 | 39000216 | 39012100 | 1724470208 | 1724470210 | 1724470214 |
39000433 | 39000217 | 39012101 | 1724470216 | 1724471006 | 1724470212 |
39000434 | 39000218 | 39012105 | 1724471008 | 1724471202 | 1724471206 |
39000435 | 39000219 | 39012106 | 1724480010 | 1724480008 | 1724480012 |
39012020 | 39000220 | 39012120 | 1724480014 | 1724481002 | 1724481012 |
39012021 | 39000221 | 39012121 | 1726460312 | 1726460413 | 1726460513 |
39012025 | 39000222 | 39012125 | 1726460313 | 1726470005 | 1726470102 |
39012026 | 39000223 | 39012126 | 1726480106 | 1726750614 | 1726750813 |
39012040 | 39000224 | 39012140 | 1726751014 | 1727090008 | 1726750814 |
39012041 | 39012145 | 39012141 | 15977045 | 39013028 | 50348563 |
39012160 | 39012146 | 39012180 | 300700235 | 300700812 | 300700832 |
39012161 | 39012165 | 39012181 | 300701035 | 424750451 | 424750661 |
39012185 | 39012166 | 39012205 | 424750461 | 428150012 | 428150032 |
39012186 | 39012200 | 39012206 | 428150042 | 428160212 | 428160312 |
39013049 | 39013043 | 39013063 | 428160412 | 428160512 | 428160612 |
39013069 | 39013083 | 39013085 | 428170012 | 428170032 | 428170042 |
39013089 | 39013103 | 39013109 | 428170112 | 428170132 | 428170141 |
39013123 | 39013129 | 39013143 | 428170141 | 428170142 | 428180312 |
39013149 | 39013169 | 39013183 | 428170142 | 428180212 | 428180412 |
39013203 | 39014020 | 39014030 | 428180512 | 428180612 | 428192223 |
39014036 | 39014021 | 39014031 | 428192213 | 428192233 | 428192243 |
39014037 | 39014040 | 39014032 | 428193213 | 428193223 | 428193233 |
39014043 | 39014041 | 39014033 | 428193243 | 428194213 | 428194223 |
39014046 | 39014047 | 39014050 | 428194233 | 428194243 | 428195213 |
39014056 | 39014060 | 39014051 | 428195223 | 428195233 | 428195243 |
39014057 | 39014061 | 39014052 | 428196213 | 428196223 | 428196233 |
39039062 | 39014062 | 39014053 | 428196243 | 428202213 | 428202223 |
39281023 | 39014063 | 39281083 | 428202233 | 428202243 | 428203213 |
39281043 | 39014066 | 39281103 | 428203223 | 428203228 | 428203243 |
39281063 | 39014067 | 39281123 | 428204213 | 428204223 | 428203233 |
39281143 | 39281163 | 39281183 | 428204243 | 428205213 | 428205223 |
39281203 | 39281203 | 39281223 | 28205233 | 428205233 | 428205243 |
39281243 | 39288020 | 39288040 | 428206213 | 428206223 | 428206233 |
39288060 | 39288080 | 39288100 | 428206233 | 434600012 | 434600014 |
39288120 | 39288140 | 39288160 | 436930037 | 437590001 | 437590004 |
39288180 | 39288200 | 39288220 | 437600001 | 438100001 | 438100002 |
39288240 | 39289048 | 39289068 | 438100004 | 438100006 | 438100008 |
39289088 | 39289108 | 39289128 | 438100048 | 438100050 | 438100052 |
39289148 | 39289168 | 39289188 | 438100056 | 438100061 | 438100089 |
39289208 | 39289248 | 39290023 | 438100057 | 438100063 | 438100090 |
39290043 | 39290063 | 39290083 | 438100092 | 438100096 | 438100099 |
39290103 | 39290123 | 39290183 | 438100094 | 438100099 | 438100100 |
39290203 | 39290243 | 39291027 | 438100103 | 438100107 | 438100101 |
39291028 | 39291047 | 39291048 | 438100105 | 438100110 | 438100199 |
39291067 | 39291087 | 39291107 | 438100202 | 438100206 | 438100200 |
39291068 | 39291088 | 39291108 | 438100204 | 438100209 | 438100213 |
39291127 | 39291147 | 39291167 | 438100213 | 438100210 | 438100217 |
39291128 | 39291148 | 39291168 | 438100265 | 438100211 | 438100220 |
39291187 | 39291207 | 39291227 | 438100266 | 438100268 | 438100270 |
39291188 | 39291208 | 39291228 | 438100272 | 438100275 | 438100276 |
39291247 | 39293026 | 39293066 | 438100277 | 438100279 | 438100281 |
39291248 | 39293046 | 39293086 | 438100283 | 438100286 | 438100331 |
39293106 | 39293126 | 39293146 | 438100332 | 438100334 | 438100336 |
39293166 | 39293206 | 39294029 | 438100341 | 438100343 | 438100338 |
39294049 | 39294089 | 39294109 | 438100342 | 438100345 | 438100347 |
39294149 | 39294169 | 39294189 | 438100349 | 438100352 | 438100375 |
39294209 | 39295023 | 39295103 | 438100376 | 438100378 | 438100380 |
39295123 | 39295143 | 39295183 | 438100382 | 438100385 | 438100389 |
39295163 | 39295203 | 39295223 | 438100391 | 438100386 | 438100396 |
39295243 | 39296028 | 39296048 | 438100393 | 438100387 | 438101002 |
39296068 | 39296088 | 39296108 | 439141101 | 439151201 | 439151220 |
39296128 | 39296148 | 39296168 | 439141102 | 439151202 | 439382101 |
39296188 | 39296208 | 39296228 | 439141103 | 439151203 | 439382102 |
9296248 | 39299023 | 39299027 | 439141104 | 439151204 | 439382103 |
39299029 | 39299042 | 39299025 | 439141105 | 439151205 | 439382104 |
39299065 | 39299046 | 39299083 | 439801001 | 439151206 | 439382105 |
39299066 | 39299047 | 39299084 | 439801002 | 439151207 | 439730001 |
39299067 | 39299122 | 39299085 | 439801004 | 439151208 | 439730002 |
39299102 | 39299123 | 39299086 | 440680001 | 439151209 | 439730003 |
39299109 | 39299145 | 39299163 | 440680002 | 439151210 | 440680022 |
39299185 | 39299149 | 39299167 | 440680004 | 439151211 | 440680023 |
39299186 | 39299202 | 39299169 | 440680006 | 439151212 | 440680024 |
39299187 | 39299203 | 39299224 | 440680008 | 439151213 | 440680026 |
39299189 | 39299204 | 39300040 | 440680011 | 439151214 | 440680028 |
39299246 | 39300020 | 39300140 | 440680017 | 439151218 | 440680035 |
39299247 | 39300160 | 39300240 | 440680019 | 439151219 | 440680037 |
39299249 | 39300200 | 39301020 | 440680048 | 439151220 | 440680039 |
39301039 | 39301049 | 39301021 | 440680050 | 440680044 | 440680040 |
39301040 | 39301060 | 39301022 | 440680052 | 440680045 | 440680041 |
39301041 | 39301061 | 39301080 | 440680055 | 440680046 | 440680066 |
39301042 | 39301062 | 39301081 | 440680056 | 440680061 | 440680089 |
39301101 | 39301120 | 39301082 | 440680057 | 440680063 | 440680092 |
39301102 | 39301121 | 39301140 | 440680059 | 440680090 | 440680094 |
39301160 | 39301122 | 39301141 | 440680096 | 440680099 | 440680101 |
39301161 | 39301160 | 39301142 | 440680105 | 440680100 | 440680103 |
39301162 | 39301181 | 39301200 | 440680107 | 440680110 | 440680241 |
39301201 | 39301202 | 39301220 | 440680244 | 440680254 | 440680242 |
39301240 | 39302030 | 39301221 | 440680258 | 40680266 | 440680269 |
39301241 | 39302031 | 39302032 | 440680271 | 440680276 | 440680287 |
39302040 | 39302042 | 39302050 | 440681006 | 441300030 | 441513001 |
39302051 | 39302052 | 39303032 | 445160013 | 455860006 | 457180002 |
39303035 | 39303036 | 39303037 | 457501111 | 457501211 | 457503111 |
39303038 | 39303041 | 39303043 | 457501112 | 457501212 | 457503112 |
39303045 | 39303046 | 39303047 | 457503211 | 460100411 | 460100421 |
39303055 | 39303057 | 39303058 | 457503212 | 460100412 | 460100422 |
39303056 | 39306025 | 39306045 | 460100611 | 460100621 | 460101011 |
39306048 | 39306062 | 39306065 | 460100612 | 460100622 | 460101012 |
39306067 | 39306068 | 39306082 | 460101021 | 460101411 | 460101421 |
39306087 | 39306088 | 39306101 | 460101022 | 460101412 | 460101422 |
39306105 | 39306107 | 39306108 | 460101611 | 460101621 | 460101811 |
39306127 | 39306145 | 39306147 | 460101612 | 460101622 | 460101812 |
39306167 | 39306168 | 39306188 | 460101821 | 460102411 | 460102411 |
39306207 | 39306208 | 39306222 | 460101822 | 460102412 | 460102412 |
39306247 | 39306248 | 39310020 | 460110400 | 460110600 | 460111000 |
39310027 | 39310028 | 39310040 | 460110403 | 460110603 | 460111003 |
39310047 | 39310048 | 39310060 | 460111401 | 460111800 | 460112400 |
39310067 | 39310068 | 39310080 | 460121141 | 460111803 | 460112403 |
39310087 | 39310088 | 39310100 | 460121142 | 460123141 | 460123151 |
39310107 | 39310108 | 39310120 | 460123241 | 460123142 | 460140304 |
39310128 | 39310140 | 39310147 | 460123242 | 460140305 | 460140404 |
39310160 | 39310167 | 39310148 | 460145001 | 460143001 | 460140407 |
39310168 | 39310207 | 50304469 | 460145002 | 460150206 | 460150402 |
50348555 | 50348559 | 50348562 | 460150409 | 460150209 | 460150406 |
50361757 | 50361767 | 50361787 | 460150602 | 460150606 | 460150407 |
50361797 | 50361777 | 50361807 | 460150603 | 460150607 | 460150609 |
50361817 | 50361825 | 50361827 | 460150802 | 460150803 | 460150806 |
50361836 | 50361836 | 50361837 | 460150807 | 460150809 | 460151002 |
50361847 | 50361857 | 50361865 | 460151006 | 460151009 | 460151003 |
50361867 | 50362296 | 50362323 | 460151007 | 460151202 | 460151206 |
50362426 | 50362452 | 50362462 | 460151209 | 460151203 | 460151207 |
304901002 | 304901012 | 304902002 | 460151402 | 460151406 | 460151409 |
304902012 | 353172020 | 353180420 | 460151403 | 460151407 | 460151602 |
353180620 | 353180820 | 353181020 | 460151606 | 460151607 | 460151603 |
353181220 | 353181420 | 353181620 | 460151609 | 460151802 | 460151806 |
353181620 | 353181820 | 353182020 | 460151809 | 460151803 | 460151807 |
353182410 | 353182420 | 424740641 | 460152002 | 460152006 | 460152009 |
424751041 | 428150114 | 428150134 | 460152206 | 460152209 | 460152203 |
428150144 | 428171114 | 428171134 | 460152207 | 460152402 | 460152403 |
428171144 | 428192214 | 428192224 | 460152406 | 460152407 | 460152409 |
428192234 | 428192244 | 428193214 | 460181541 | 460182541 | 460183541 |
428196224 | 428196234 | 428196244 | 460550005 | 460560002 | 462073004 |
428202214 | 428202224 | 428202234 | 462074004 | 462074008 | 462074010 |
428202244 | 428203214 | 428203224 | 462074012 | 462074016 | 462075004 |
428203234 | 428203244 | 428204214 | 462075006 | 462074014 | 462075010 |
428204224 | 428204234 | 428204244 | 462075008 | 462075012 | 462075024 |
428205214 | 428205224 | 428205234 | 466111008 | 469842231 | 1727080002 |
428205244 | 428206214 | 428206234 | 1727080004 | 1727080006 | 1727080008 |
428206244 | 431300001 | 436440012 | 1727080010 | 1727080012 | 1727081002 |
438100003 | 438100014 | 438100201 | 1727080102 | 1727090009 | 1727090104 |
438100212 | 438100353 | 438100354 | 1727080118 | 1727080014 | 1727081004 |
438100356 | 438100358 | 438100360 | 1727080104 | 1727090011 | 1727092001 |
438100363 | 438100364 | 438100365 | 1727080116 | 1727080016 | 1727081006 |
438100367 | 438100369 | 438100371 | 1727080106 | 1727090012 | 1727092002 |
438100374 | 438790022 | 438790023 | 1727080120 | 1727080018 | 1727081008 |
438790024 | 438790025 | 438790027 | 1727080108 | 1727090108 | 1727092003 |
438790029 | 438790032 | 438790055 | 1727080122 | 1727080020 | 1727081010 |
438790056 | 438790060 | 438790065 | 1727080110 | 1727090111 | 1727092004 |
438790057 | 438790062 | 438794000 | 1727080124 | 1727080022 | 1727081012 |
438790058 | 438794003 | 438795003 | 1727080112 | 1727090112 | 1727092005 |
438795010 | 438796004 | 438796005 | 1727182111 | 1727080024 | 1727081014 |
438796006 | 438796008 | 438796009 | 1727080114 | 1727090002 | 1727092006 |
438796010 | 438796012 | 438796014 | 1727181121 | 1727090003 | 1727092007 |
438796015 | 438796016 | 438796020 | 1727181122 | 1727090004 | 1727181111 |
438796029 | 438796030 | 438796032 | 1727182112 | 1727090005 | 1727181112 |
438796033 | 438796035 | 438796038 | 1727182121 | 1727090006 | 1727183111 |
438796039 | 438796036 | 438796041 | 1727182122 | 1727184111 | 1727183112 |
438796046 | 439151401 | 439382201 | 1727183121 | 1727184112 | 1727184121 |
440680282 | 439151402 | 439382202 | 1727183122 | 1727185111 | 1727184122 |
440680284 | 439151403 | 439382203 | 1727185121 | 1727185112 | 1727186111 |
440681015 | 439151404 | 439382204 | 1727185122 | 1727186121 | 1727186112 |
440681016 | 439151405 | 439382205 | 1727651121 | 1727186122 | 1727620002 |
442060001 | 439151406 | 440680273 | 1727651122 | 1727620102 | 1727620004 |
442060002 | 439151407 | 440680277 | 1727652121 | 1727653121 | 1727653122 |
442060005 | 439151408 | 440680278 | 1727652122 | 1727620104 | 1727620006 |
460123251 | 439151419 | 462070012 | 1727670002 | 1727654121 | 1727656121 |
462070010 | 439151420 | 462070024 | 1727670002 | 1727620106 | 1727620008 |
462070104 | 439151421 | 462070110 | 1727620112 | 1727654122 | 1727656122 |
462070106 | 462070108 | 462070112 | 1727620108 | 1727655122 | 1727620010 |
462070124 | 462070204 | 462070206 | 1727620012 | 1727620110 | SM40B-GHDS-A-TF |
BM10B-GHDS-TF | BM12B-GHDS-TF | BM14B-GHDS-TF | BM22B-GHDS-TF | BM24B-GHDS-TF | BM26B-GHDS-TF |
BM16B-GHDS-TF | BM18B-GHDS-TF | BM20B-GHDS-TF | BM28B-GHDS-TF | BM30B-GHDS-TF | BM32B-GHDS-TF |
BM34B-GHDS-TF | BM36B-GHDS-TF | BM38B-GHDS-TF | BM40B-GHDS-TF | GHDR-10V-S-1 (F) | GHDR-12V-S-1 (F) |
GHDR-14V-S-1 (F) | GHDR-16V-S-1 (F) | GHDR-18V-S-1 (F) | GHDR-26V-S-1 (F) | GHDR-28V-S-1 (F) | GHDR-30V-S-1 (F) |
GHDR-20V-S-1 (F) | GHDR-22V-S-1 (F) | GHDR-24V-S-1 (F) | GHDR-32V-S-1 (F) | GHDR-34V-S-1 (F) | GHDR-36V-S-1 (F) |
GHDR-38V-S-1 (F) | GHDR-40V-S-1 (F) | SGHD-002T-C0.2A | SGHD-003T-C0.2A | SM10B-GHDS-A-TF | SM12B-GHDS-A-TF |
SM14B-GHDS-A-TF | SM16B-GHDS-A-TF | SM18B-GHDS-A-TF | SM26B-GHDS-A-TF | SM28B-GHDS-A-TF | SM30B-GHDS-A-TF |
SM20B-GHDS-A-TF | SM22B-GHDS-A-TF | SM24B-GHDS-A-TF | SM32B-GHDS-A-TF | SM34B-GHDS-A-TF | SM36B-GHDS-A-TF |
SM38B-GHDS-A-TF |
In order to correspond to the various high-density PC board designing, this GHD connector is designed as 1.25mm pitch double row type connector. Provide a full lineup of 10 to 40 circuits for top and side entry types. (8 circuits is currently planned.) Its operability is very well, in spite of the small size with tin-plated. | ||||||||
Product Profile | ||||||||
| ||||||||
Specification | ||||||||
|